<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jack Lifton: North America Doesn&#8217;t Need China&#8217;s Rare Earths</title>
	<atom:link href="http://www.techmetalsresearch.com/2010/06/jack-lifton-north-america-doesnt-need-chinas-rare-earths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmetalsresearch.com/2010/06/jack-lifton-north-america-doesnt-need-chinas-rare-earths/</link>
	<description>Commentary &#38; analysis on rare earths and other technology metals</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: steve</title>
		<link>http://www.techmetalsresearch.com/2010/06/jack-lifton-north-america-doesnt-need-chinas-rare-earths/#comment-417</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 27 Jul 2010 23:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmetalsresearch.com/?p=1213#comment-417</guid>
		<description>John, your calculation brings out a very interesting point: when you consider that a Prius alone uses roughly 7 pounds of neodymium, another quick calculation shows that there sure isn&#039;t anywhere near enough of it being produced to make the switch to electric vehicles on this planet. In fact, there isn&#039;t nearly enough known mineable resources to provide more than a tiny fraction of the population with a Prius. So either there needs to be some HUGE deposits found QUICK, or the electric &quot;revolution&quot; is bound to short circuit.</description>
		<content:encoded><![CDATA[<p>John, your calculation brings out a very interesting point: when you consider that a Prius alone uses roughly 7 pounds of neodymium, another quick calculation shows that there sure isn&#8217;t anywhere near enough of it being produced to make the switch to electric vehicles on this planet. In fact, there isn&#8217;t nearly enough known mineable resources to provide more than a tiny fraction of the population with a Prius. So either there needs to be some HUGE deposits found QUICK, or the electric &#8220;revolution&#8221; is bound to short circuit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Petersen</title>
		<link>http://www.techmetalsresearch.com/2010/06/jack-lifton-north-america-doesnt-need-chinas-rare-earths/#comment-355</link>
		<dc:creator>John Petersen</dc:creator>
		<pubDate>Thu, 24 Jun 2010 11:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techmetalsresearch.com/?p=1213#comment-355</guid>
		<description>I&#039;ve found that readers often read tables like the one you used and think &quot;wow, 19,000 metric tons is a lot of Neodymium.&quot; At a recent presentation in Berlin I took your table one step further and calculated that 19,000 metric tons works out to 3 grams per capita based on a global population of 6.8 billion people. People&#039;s eyes always glaze over when faced with large numbers and I found that taking it down to a per capita level raised a lot of eyebrows.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that readers often read tables like the one you used and think &#8220;wow, 19,000 metric tons is a lot of Neodymium.&#8221; At a recent presentation in Berlin I took your table one step further and calculated that 19,000 metric tons works out to 3 grams per capita based on a global population of 6.8 billion people. People&#8217;s eyes always glaze over when faced with large numbers and I found that taking it down to a per capita level raised a lot of eyebrows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

