TMR Advanced Graphite Projects Index
Print
Get Free Updates On Graphite
Sign up today for free updates to the TMR Advanced Graphite Projects Index, and for future TMR commentary & analysis on the graphite sector.
TMR is first and foremost interested in the graphite sector from the strategic point of view. We are interested in the potential value that specific natural-graphite deposits and their development could have, in the furtherance of the needs and demands of the overall technology supply chain.
The TMR Advanced Graphite Projects Index consists of natural-graphite projects currently underway around the world, which have been formally defined as mineral resources or reserves under the guidelines of a relevant scheme such as NI 43-101 or the JORC Code.
The Index, last updated on February 14, 2013, currently consists of 19 graphite mineral resources, associated with 17 advanced graphite projects, 16 different companies and located in 10 different regions within 7 different countries, as shown in the table below.
Including the projects on the Index, TMR is currently monitoring a total of 204 graphite projects under development associated with 101 different companies in 21 different countries.
| Project | Location | Owner(s) | Ticker Symbol(s) | Resource | ||
|---|---|---|---|---|---|---|
| Balama West Ativa Zone | MOZ | Cabo Delgado | Syrah Resources Ltd. | ASX:SYR | JORC | |
| Balama West Mualia Zone | MOZ | Cabo Delgado | Syrah Resources Ltd. | ASX:SYR | JORC | |
| Balama West Other | MOZ | Cabo Delgado | Syrah Resources Ltd. | ASX:SYR | JORC | |
| Bissett Creek | CAN | Ontario | Northern Graphite Corporation | TSX.V:NGC, OTCBB:NGPHF | NI 43-101 | |
| Campoona | AUS | South Australia | Archer Exploration Ltd. | ASX:AXE | JORC | |
| Geuman | KOR | Chungcheongnam | Lamboo Resources Pty Ltd. | ASX:LMB | JORC | |
| Graphite Creek | USA | Alaska | Graphite One Resources, Inc. | TSX.V:GPH, OTCQX:GPHOF | NI 43-101 | |
| Kearney | CAN | Ontario | Ontario Graphite Co. | N/A | NI 43-101 | |
| Kookaburra Gully | AUS | South Australia | Lincoln Minerals Limited | ASX:LML | JORC | |
| Koppio | AUS | South Australia | Lincoln Minerals Limited | ASX:LML | JORC | |
| Kringel | SWE | Gävleborg | Flinders Resources Ltd. | TSX.V:FDR | NI 43-101 | |
| Lac Guéret | CAN | Quebec | Mason Graphite Corp | TSX.V:LLG | NI 43-101 | |
| Lac Knife | CAN | Quebec | Focus Graphite Inc. | TSX.V:FMS, OTXQX:FCSMF, F:FKC | NI 43-101 | |
| Molo | MDG | Atsimo-Andrefana | Energizer Resources Inc. & Malagasy Minerals Limited |
TSX:EGZ, OTCBB:ENZR ASX:MGY |
NI 43-101 | |
| Nunasvaara | SWE | Norbotten | Talga Resources Limited & Teck Resources Limited |
ASX:TLG NYSE:TCK |
JORC | |
| Raitajärvi | SWE | Norbotten | Talga Resources Limited | ASX:TLG | JORC | |
| Samcheok | KOR | Gangwon | Lamboo Resources Pty Ltd. | ASX:LMB | JORC | |
| Taehwa | KOR | Gangwon | Lamboo Resources Pty Ltd. | ASX:LMB | JORC | |
| Uley Main Road | AUS | South Australia | Mega Graphite Inc. & Strategic Energy Resources Ltd. |
N/A ASX:SER |
JORC & NI 43-101 |
|


Graphite Flake Size Distribution
In addition to the grade and in-situ quantity, the size distribution of graphite flake within a resource is a critical parameter for evaluating its value. In general, the larger the flake size, the more valuable the graphite.
Characterizing a graphite deposit in terms of flake size, however, is something of an arbitrary process; graphite is categorized according to the mesh sieves through which material does or does not pass. There are a wide range of mesh sizes available, and unfortunately there is no standard set of mesh size ranges in use. Furthermore, there is no consistency from one company to another in the use of terms such as “large”, “medium” or “fine” to describe categories of flake size (at least one company uses a mesh size range that it describes as “large flake”, which other companies categorize as “medium flake”, further confusing matters).
This means that unlike, for example, the rare-earths sector, where we can easily compare the relative distribution of individual rare-earth elements between deposits, comparing flake size distributions between projects is not straightforward.
Therefore, instead of a simple comparison chart for flake-size distributions, we present the published data and comments for the projects above as follows:
| Project | Flake size distribution | |
|---|---|---|
| Balama West | 5% @ +300µm; 42% @ 150-300µm; 45% @ 75-150µm; and 8% @ -75µm. | |
| Bissett Creek | 19.1% @ +32 mesh (98.1% C); 33% @ -32/+50 mesh (97% C); 23.3% @ -50/+80 mesh (95.1% C); 5.2% @ -80/+100 mesh (94% C); 10.5% @ -100/+200 mesh (92.7% C); and 8.9% @ -200 mesh (83% C). | |
| Campoona | “Average graphite size of between 150-200 microns”. | |
| Geuman | “Contains fine to jumbo grade flake graphite”. | |
| Graphite Creek | “High percentage of large flake graphite”. | |
| Kearney | “A high percentage of +48 mesh flake graphite”. | |
| Kookaburra Gully | “+150µm flake graphite @ 90.5% C”. | |
| Koppio | Historically “sold as coarse (+300µm) and medium flake”. | |
| Kringel | 40% @ +160µm; 28% @ 75-160µm; 32% @ -75µm (all at up to 94% C). | |
| Lac Guéret | No quantitative data available | |
| Lac Knife | 16.6% @ +48 mesh (96.1% C); 14.3% @ -48/+65 mesh (95.0% C); 7% @ -65/+80 mesh (94.5% C); 8.2% @ -80/+100 mesh (94.1% C); 28% @ -100/+150 mesh (92.6% C); 11.0% @ -150/+200 mesh (87.2% C); and 14.9% @ -200 mesh (85.2% C). | |
| Molo | “Contains flake graphite including jumbo (+50 mesh), large (+80 mesh), medium (-80 to +100 mesh) and small flake (-100 to -200)”. | |
| Nunasvaara | No quantitative data available | |
| Raitajärvi | 11% @ +40 mesh; 38% @ -40/+80 mesh; 38% @ -80/+140 mesh; 13% @ -140 mesh (>85% of all +140 mesh and larger at 90-93% C). | |
| Samcheok | “Contains fine to coarse grade flake graphite”. | |
| Taehwa | “Contains coarse to jumbo grade flake graphite”. | |
| Uley Main Road | Estimated 60% “coarse graphite” (flake > 75µm). |
Other Notes:
- Over time, the Index will expand as mineral-resource estimates for additional projects are defined.
- The Index includes advanced graphite projects known to Technology Metals Research, LLC (TMR), based on public-domain information only. Therefore, it is possible that there are other advanced graphite projects currently in development or operation, which are not included in the Index, and / or at the time of the last update, were not known to TMR.
- Only advanced graphite projects that are fully or partially owned or operated by corporations, or other non-state-run entities, are included in the Index.
Disclosures concerning the above companies: Neither Gareth Hatch nor Jack Lifton is a shareholder of, director of nor a consultant to any of the companies listed in the TMR Advanced Graphite Projects Index (statement last updated February 14, 2013).
Print
